> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ebury.com/llms.txt
> Use this file to discover all available pages before exploring further.

# UAE Purpose of Payment Codes

| Value | Description |
| - | - |
| `GDE` | Goods Sold GDE |
| `GDI` | Goods Bought GDI |
| `GMS` | Processing Repair and maintenance services on goods GMS |
| `STS` | Sea Transport STS |
| `ATS` | Air Transport ATS |
| `OTS` | Other modes of transport OTS |
| `STR` | Travel STR |
| `SCO` | Construction SCO |
| `INS` | Insurance Services INS |
| `FIS` | Financial Services FIS |
| `IPC` | Charges for the use of intellectual property royalties IPC |
| `TCS` | Telecommunication services TCS |
| `ITS` | Computer services ITS |
| `IFS` | Information services IFS |
| `RDS` | Research and development services RDS |
| `PMS` | Professional and management consulting services PMS |
| `TTS` | Technical trade-related and other business services TTS |
| `PRS` | Personal cultural audio visual and recreational services PRS |
| `GOS` | Government goods and services embassies etc GOS |
| `SAL` | Salary SAL |
| `IGD` | Intra group dividends IGD |
| `IID` | Intra group interest on debt IID |
| `PIP` | Profits on Islamic products PIP |
| `PRR` | Profits or rents on real estate PRR |
| `DOE` | Dividends on equity not intra group DOE |
| `ISH` | Income on investment funds shared ISH |
| `ISL` | Interest on securities more than a year ISL |
| `ISS` | Interest on securities less than a year ISS |
| `IOL` | Income on loans IOL |
| `IOD` | Income on deposits IOD |
| `GRI` | Government related income taxes tariffs capital transfers etc. GRI |
| `CHC` | Charitable Contributions CHC |
| `EDU` | Educational Support EDU |
| `ALW` | Allowances ALW |
| `AES` | Advance Payment against EOS AES |
| `LAS` | Leave Salary LAS |
| `OVT` | Overtime OVT |
| `TKT` | Tickets TKT |
| `SAA` | Salary Advance SAA |
| `COP` | Compensation COP |
| `COM` | Commission COM |
| `EOS` | End of Service EOS |
| `BON` | Bonus BON |
| `PEN` | Pension PEN |
| `UTL` | Utility Bill Payments UTL |
| `DCP` | Pre-paid Reloadable & Personalized Debit Card Payments DCP |
| `LND` | Loan Disbursements LND |
| `LIP` | Loan Interest Payments LIP |
| `IPO` | IPO Subscriptions IPO |
| `POR` | Refunds or Reversals on IPO subscriptions POR |
| `RNT` | Rent Payments RNT |
| `LNC` | Loan Charges LNC |
| `EMI` | Equated Monthly Instalments EMI |
| `DIV` | Dividend Payouts DIV |
| `ACM` | Agency Commissions ACM |
| `CCP` | Corporate Card Payment CCP |
| `POS` | POS Merchant Settlement POS |
| `MCR` | Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. MCR |
| `CIN` | Commercial Investments CIN |
| `TOF` | Transfer of funds between persons Normal and Juridicial TOF |
| `IGT` | Inter Group Transfer IGT |
| `OAT` | Own Account Transfer OAT |
| `SVI` | Stored Value Card Cash-in SVI |
| `SVO` | Stored Value Card Cash-out SVO |
| `SVP` | Stored Value Card Payments SVP |
| `MWI` | Mobile Wallet Cash-in MWI |
| `MWO` | Mobile Wallet Cash-out MWO |
| `MWP` | Mobile Wallet Payments MWP |
| `PRP` | Profit Rate Swap Payments PRP |
| `PRW` | Profit Rate Unwind Payments PRW |
| `IRP` | Interest Rate Swap Payments IRP |
| `IRW` | Interest Rate Unwind Payments IRW |
| `CEA` | Equity for the establishment of new company from residents abroad equity of merger or acquisition of companies abroad from residents and participation to capital increase of related company abroad CEA |
| `PPA` | Purchase of real estate abroad from residents PPA |
| `DSF` | Debt instruments intragroup securities, foreign DSF |
| `DLF` | Debt Instruments intragroup loans, deposits foreign DLF |
| `FSA` | Equity other than investment fund shares int related companies abroad FSA |
| `FIA` | Investment fund shares foreign FIA |
| `DSA` | Purchases and sales of foreign debt securities less than a year in the related companies DSA |
| `DLA` | Purchases and sales of foreign debt securities more than a year in the related companies DLA |
| `FDA` | Financial derivatives foreign FDA |
| `AFA` | Receipts or payments from personal residents bank account or deposits abroad AFA |
| `SLA` | Loans - Drawings or Repayments on loans extended to n-residents short term SLA |
| `LLA` | Loans - Drawings or Repayments on loans extended to n-residents long term LLA |
| `LEA` | Leasing abroad LEA |
| `RFS` | Repos on foreign securities RFS |
| `TCR` | Trade credits and advances receivable TCR |
| `CEL` | Equity for the establishment of new company in the UAE from n-residents equity of merger or acquisition of companies in the AUE from n-residents participation to capital increase of related companies CEL |
| `PPL` | Purchase of real estate in the UAE from n-residents PPL |
| `LDS` | Debt instruments intragroup securities in the UAE LDS |
| `LDL` | Debt instruments intragroup loans, deposits in the UAE LDL |
| `FSL` | Equity other than investment fund shares in the related companies in the UAE FSL |
| `FIL` | Investment fund shares in the UAE FIL |
| `DSL` | Purchases and sales of securities issued by residents less than a year in the related companies DSL |
| `DLL` | Purchases and sales of securities issued by residents more than a year in the related companies DLL |
| `FDL` | Financial derivatives in the UAE FDL |
| `AFL` | Receipts or payments from personal n-resident bank account in the UAE AFL |
| `SLL` | Loans - Drawings or Repayments on foreign loans extended to residents - short term SLL |
| `LLL` | Loans - Drawings or Repayments on foreign loans extended to residents - long term LLL |
| `LEL` | Leasing in the UAE LEL |
| `RLS` | Repos on securities issued by residents RLS |
| `TCP` | Trade credits and advances payable TCP |
| `TAX` | Tax payment to FEDERAL TAX AUTHORITY TAX |
| `REL` | Reverse equity share in the UAE REL |
| `RDL` | Reverse debt instruments in the UAE RDL |
| `REA` | Reverse equity share abroad REA |
| `RDA` | Reverse debt instruments abroad RDA |
